Product > Punches > Seal Cutting Rule

SEAL CUTTING RULE
DIMENSION
TEMPER
BEVEL
M/M
POINT INCH
HS
HRC
0.45 X 5.20 1.3 X 0.205 50 37  
0.45 X 5.20 1.3 X 0.205 62 46  
0.45 X 6.00 1.3 X 0.236 50 37  
0.45 X 6.00 1.3 X 0.236 62 46 DOUBLE BEVEL
0.45 X 7.00 1.3 X 0.276 50 37  
0.45 X 7.00 1.3 X 0.276 62 46 SINGLE BEVEL
0.45 X 8.00 1.3 X 0.315 50 37  
0.45 X 8.00 1.3 X 0.315 62 46  
0.45 X 9.5 1.3 X 0.374 50 37  
0.45 X 12.00 1.3 X 0.472 50 37  

Back

http://www.tsukatani-hamono.co.jp/Eng/index_e.html